(Values are normalized against highest expression of the row, show raw values)
| Gene | Peg | Nodule | SAM | Root | Stem | Leaf | Flower | Pod | Seed |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | 0.73 | 0.4 | 0.51 | 0.83 | 0.83 | 1.0 | |
| - | - | 1.0 | 0.85 | - | 0.78 | 0.68 | 0.48 | - | |
| - | - | 0.9 | - | - | 0.77 | 1.0 | - | - | |
| - | - | - | 0.56 | 0.49 | 1.0 | 0.61 | 0.6 | 0.97 | |
| 0.0 | 1.0 | 0.67 | 0.33 | - | 0.67 | 0.33 | 0.33 | 0.67 | |
| - | - | - | - | - | - | - | - | - |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)