(Showing raw values, normalize by row)
| Gene | Peg | Nodule | SAM | Root | Stem | Leaf | Flower | Pod | Seed |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | 3.4 | 1.86 | 2.39 | 3.88 | 3.86 | 4.66 | |
| - | - | 2.56 | 2.17 | - | 1.99 | 1.73 | 1.22 | - | |
| - | - | 1.72 | - | - | 1.47 | 1.92 | - | - | |
| - | - | - | 3.88 | 3.38 | 6.94 | 4.24 | 4.15 | 6.75 | |
| 0.0 | 0.03 | 0.02 | 0.01 | - | 0.02 | 0.01 | 0.01 | 0.02 | |
| 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)