(Values are normalized against highest expression of the row, show raw values)
Gene | Peg | Nodule | SAM | Root | Stem | Leaf | Flower | Pod | Seed |
---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.66 | 0.08 | 1.0 | 0.8 | 0.92 | 0.11 | |
- | - | - | 0.83 | 0.3 | 0.28 | 0.5 | 0.51 | 1.0 | |
- | - | - | 0.33 | 0.3 | 0.56 | 0.0 | 1.0 | 0.0 | |
- | - | 1.0 | 0.98 | - | 0.02 | 0.06 | 0.49 | - | |
- | - | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | - | |
- | - | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | - | |
- | - | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.1 | - | |
- | - | 1.0 | 0.84 | - | 0.02 | 0.03 | 0.39 | - | |
- | - | 0.01 | - | - | 0.0 | 1.0 | - | - | |
- | - | 1.0 | - | - | 0.4 | 0.3 | - | - | |
- | - | 0.0 | - | - | 0.0 | 1.0 | - | - | |
- | - | - | 0.05 | 0.57 | 0.04 | 1.0 | 0.03 | 0.15 | |
- | - | - | 0.0 | 0.53 | 0.0 | 1.0 | 0.0 | 0.0 | |
- | - | - | 0.37 | 0.48 | 0.02 | 0.41 | 0.71 | 1.0 | |
0.57 | 0.01 | 1.0 | 0.45 | - | 0.08 | 0.78 | 0.97 | 0.69 | |
0.0 | 0.0 | 0.22 | 0.04 | - | 0.0 | 1.0 | 0.0 | 0.37 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)