(Showing raw values, normalize by row)
Gene | Peg | Nodule | SAM | Root | Stem | Leaf | Flower | Pod | Seed |
---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.65 | 0.08 | 0.98 | 0.78 | 0.9 | 0.11 | |
- | - | - | 169.75 | 62.28 | 57.71 | 102.52 | 105.43 | 205.25 | |
- | - | - | 0.09 | 0.08 | 0.15 | 0.0 | 0.27 | 0.0 | |
- | - | 67.3 | 65.89 | - | 1.63 | 4.05 | 32.68 | - | |
- | - | 0.0 | 0.0 | - | 0.0 | 1.96 | 0.0 | - | |
- | - | 0.0 | 0.0 | - | 0.0 | 5.1 | 0.0 | - | |
- | - | 0.0 | 0.0 | - | 0.0 | 18.66 | 1.8 | - | |
- | - | 79.81 | 66.85 | - | 1.36 | 2.02 | 30.74 | - | |
- | - | 2.43 | - | - | 0.0 | 269.12 | - | - | |
- | - | 120.71 | - | - | 47.98 | 36.51 | - | - | |
- | - | 0.0 | - | - | 0.0 | 5.16 | - | - | |
- | - | - | 0.56 | 5.84 | 0.46 | 10.25 | 0.35 | 1.55 | |
- | - | - | 0.56 | 70.97 | 0.0 | 133.21 | 0.0 | 0.0 | |
- | - | - | 41.74 | 53.28 | 1.84 | 46.01 | 79.76 | 111.78 | |
29.64 | 0.65 | 52.01 | 23.33 | - | 4.27 | 40.47 | 50.25 | 35.7 | |
0.0 | 0.0 | 0.18 | 0.03 | - | 0.0 | 0.81 | 0.0 | 0.3 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.32 | 0.0 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)