(Values are normalized against highest expression of the row, show raw values)
| Gene | Peg | Nodule | SAM | Root | Stem | Leaf | Flower | Pod | Seed |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | 1.0 | 0.3 | 0.4 | 0.28 | 0.27 | 0.55 | |
| - | - | - | 1.0 | 0.38 | 0.52 | 0.34 | 0.27 | 0.63 | |
| - | - | - | 1.0 | 0.31 | 0.71 | 0.63 | 0.64 | 0.86 | |
| - | - | 0.21 | 1.0 | - | 0.1 | 0.11 | 0.19 | - | |
| - | - | 0.29 | 1.0 | - | 0.09 | 0.1 | 0.11 | - | |
| - | - | 0.29 | 1.0 | - | 0.12 | 0.11 | 0.24 | - | |
| - | - | 0.12 | 1.0 | - | 0.01 | 0.09 | 0.03 | - | |
| - | - | 0.37 | 1.0 | - | 0.09 | 0.12 | 0.24 | - | |
| - | - | 0.72 | - | - | 0.85 | 1.0 | - | - | |
| - | - | 0.51 | - | - | 0.48 | 1.0 | - | - | |
| - | - | 0.74 | - | - | 1.0 | 0.8 | - | - | |
| - | - | 0.74 | - | - | 1.0 | 0.94 | - | - | |
| - | - | 0.88 | - | - | 1.0 | 0.95 | - | - | |
| - | - | - | 0.21 | 0.55 | 0.23 | 0.52 | 0.4 | 1.0 | |
| - | - | - | 0.21 | 0.41 | 0.23 | 0.35 | 0.37 | 1.0 | |
| 0.58 | 0.35 | 0.86 | 0.64 | - | 0.39 | 1.0 | 0.95 | 0.85 | |
| 0.5 | 0.43 | 1.0 | 0.58 | - | 0.24 | 0.76 | 0.65 | 0.91 | |
| 0.45 | 0.26 | 0.85 | 0.51 | - | 0.24 | 1.0 | 0.63 | 0.52 | |
| 0.38 | 0.46 | 0.84 | 0.46 | - | 0.27 | 0.45 | 0.55 | 1.0 | |
| 0.3 | 0.15 | 0.36 | 0.45 | - | 0.13 | 0.41 | 1.0 | 0.57 | |
| 0.52 | 0.37 | 1.0 | 0.57 | - | 0.27 | 0.9 | 0.82 | 0.94 | |
| 0.52 | 0.5 | 0.75 | 0.51 | - | 0.21 | 0.68 | 0.77 | 1.0 | |
| 0.42 | 0.23 | 0.72 | 0.44 | - | 0.21 | 1.0 | 0.69 | 0.49 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)