(Showing raw values, normalize by row)
| Gene | Peg | Nodule | SAM | Root | Stem | Leaf | Flower | Pod | Seed |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | 1077.92 | 328.36 | 434.22 | 306.09 | 292.17 | 591.51 | |
| - | - | - | 261.16 | 99.43 | 136.55 | 88.41 | 71.74 | 163.6 | |
| - | - | - | 8.74 | 2.72 | 6.23 | 5.52 | 5.56 | 7.56 | |
| - | - | 66.86 | 316.02 | - | 30.42 | 33.33 | 60.76 | - | |
| - | - | 27.54 | 94.08 | - | 8.62 | 9.27 | 10.59 | - | |
| - | - | 125.61 | 425.8 | - | 52.37 | 46.65 | 103.5 | - | |
| - | - | 12.71 | 102.36 | - | 1.48 | 8.82 | 3.12 | - | |
| - | - | 199.83 | 535.45 | - | 48.87 | 64.94 | 128.06 | - | |
| - | - | 257.78 | - | - | 303.43 | 357.89 | - | - | |
| - | - | 135.28 | - | - | 127.83 | 265.08 | - | - | |
| - | - | 55.65 | - | - | 75.59 | 60.72 | - | - | |
| - | - | 110.45 | - | - | 149.22 | 139.59 | - | - | |
| - | - | 211.46 | - | - | 240.13 | 228.66 | - | - | |
| - | - | - | 116.58 | 302.41 | 124.92 | 287.9 | 217.09 | 548.44 | |
| - | - | - | 120.22 | 233.79 | 129.4 | 200.59 | 209.96 | 566.31 | |
| 34.84 | 21.21 | 52.19 | 38.73 | - | 23.39 | 60.36 | 57.27 | 51.42 | |
| 60.76 | 52.29 | 122.22 | 70.75 | - | 29.55 | 93.42 | 80.0 | 111.81 | |
| 61.22 | 34.64 | 114.74 | 69.39 | - | 33.0 | 135.44 | 85.59 | 70.84 | |
| 104.47 | 126.77 | 232.69 | 126.91 | - | 74.79 | 126.25 | 153.7 | 278.56 | |
| 0.88 | 0.43 | 1.04 | 1.31 | - | 0.37 | 1.19 | 2.9 | 1.64 | |
| 85.39 | 60.73 | 165.16 | 94.44 | - | 44.48 | 148.7 | 136.17 | 154.68 | |
| 156.73 | 152.18 | 227.4 | 153.54 | - | 64.07 | 205.32 | 233.17 | 302.18 | |
| 67.31 | 36.47 | 115.57 | 69.76 | - | 34.14 | 159.82 | 110.84 | 78.62 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)