(Values are normalized against highest expression of the row, show raw values)
Gene | Peg | Nodule | SAM | Root | Stem | Leaf | Flower | Pod | Seed |
---|---|---|---|---|---|---|---|---|---|
- | - | - | 1.0 | 0.0 | 0.01 | 0.25 | 0.85 | 0.04 | |
- | - | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | - | 0.0 | 1.0 | - | 0.0 | 0.0 | 0.0 | - | |
- | - | 0.0 | 1.0 | - | 0.0 | 0.0 | 0.0 | - | |
- | - | 0.0 | 1.0 | - | 0.0 | 0.0 | 0.0 | - | |
- | - | 0.0 | 1.0 | - | 0.0 | 0.0 | 0.0 | - | |
- | - | - | 0.04 | 0.07 | 0.0 | 0.06 | 1.0 | 0.05 | |
- | - | - | 0.08 | 1.0 | 0.0 | 0.25 | 0.02 | 0.0 | |
0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | 0.0 | 0.04 | |
0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | 0.0 | 0.0 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)