(Showing raw values, normalize by row)
Gene | Peg | Nodule | SAM | Root | Stem | Leaf | Flower | Pod | Seed |
---|---|---|---|---|---|---|---|---|---|
- | - | - | 72.36 | 0.0 | 0.94 | 18.44 | 61.32 | 2.61 | |
- | - | - | 41.28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | - | 0.0 | 18.67 | - | 0.0 | 0.0 | 0.0 | - | |
- | - | 0.0 | 37.33 | - | 0.0 | 0.0 | 0.0 | - | |
- | - | 0.0 | 24.31 | - | 0.0 | 0.0 | 0.0 | - | |
- | - | 0.0 | 54.54 | - | 0.0 | 0.0 | 0.0 | - | |
- | - | - | 1.82 | 3.37 | 0.0 | 2.93 | 45.25 | 2.35 | |
- | - | - | 1.07 | 13.2 | 0.0 | 3.34 | 0.24 | 0.0 | |
0.0 | 0.0 | 0.0 | 8.78 | - | 0.0 | 0.0 | 0.0 | 0.33 | |
0.0 | 0.0 | 0.0 | 11.91 | - | 0.0 | 0.0 | 0.0 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)