Comparative Heatmap for legfed_v1_0.L_8DJN6L

(Values are normalized against highest expression of the row, show raw values)

Gene
Peg
Nodule
SAM
Root
Stem
Leaf
Flower
Pod
Seed
- - - 0.36 1.0 0.11 0.3 0.43 0.95
- - - - - - - - -
- - 0.85 0.0 - 1.0 1.0 0.0 -
- - 0.71 - - 0.22 1.0 - -
- - - 0.13 0.19 0.06 0.21 0.18 1.0
0.09 0.09 1.0 0.15 - 0.11 0.0 0.6 0.36
0.23 0.0 1.0 0.15 - 0.0 0.25 0.73 0.6
0.15 0.1 1.0 0.11 - 0.04 0.33 0.29 0.63
0.08 0.09 1.0 0.31 - 0.13 0.52 0.48 0.41
0.12 0.0 0.42 0.29 - 0.08 0.46 0.0 1.0
0.22 0.56 0.53 0.55 - 0.16 0.71 1.0 0.32
0.58 0.13 1.0 0.39 - 0.16 0.42 0.58 0.45

Details

Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)