(Showing raw values, normalize by row)
Gene | Peg | Nodule | SAM | Root | Stem | Leaf | Flower | Pod | Seed |
---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.27 | 0.74 | 0.08 | 0.22 | 0.32 | 0.7 | |
- | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | - | |
- | - | 0.23 | 0.0 | - | 0.27 | 0.27 | 0.0 | - | |
- | - | 0.32 | - | - | 0.1 | 0.45 | - | - | |
- | - | - | 0.17 | 0.25 | 0.08 | 0.28 | 0.24 | 1.33 | |
0.04 | 0.04 | 0.47 | 0.07 | - | 0.05 | 0.0 | 0.28 | 0.17 | |
0.11 | 0.0 | 0.48 | 0.07 | - | 0.0 | 0.12 | 0.35 | 0.29 | |
0.19 | 0.12 | 1.24 | 0.14 | - | 0.05 | 0.41 | 0.36 | 0.78 | |
0.19 | 0.23 | 2.48 | 0.78 | - | 0.32 | 1.3 | 1.18 | 1.02 | |
0.03 | 0.0 | 0.1 | 0.07 | - | 0.02 | 0.11 | 0.0 | 0.24 | |
0.38 | 0.95 | 0.9 | 0.93 | - | 0.28 | 1.2 | 1.7 | 0.55 | |
0.18 | 0.04 | 0.31 | 0.12 | - | 0.05 | 0.13 | 0.18 | 0.14 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)