(Values are normalized against highest expression of the row, show raw values)
Gene | Peg | Nodule | SAM | Root | Stem | Leaf | Flower | Pod | Seed |
---|---|---|---|---|---|---|---|---|---|
- | - | - | 1.0 | 0.13 | 0.09 | 0.22 | 0.17 | 0.21 | |
- | - | - | 1.0 | 0.17 | 0.09 | 0.32 | 0.29 | 0.04 | |
- | - | 0.39 | 1.0 | - | 0.09 | 0.08 | 0.17 | - | |
- | - | 1.0 | 0.77 | - | 0.14 | 0.68 | 0.25 | - | |
- | - | 0.81 | 1.0 | - | 0.19 | 0.12 | 0.18 | - | |
- | - | 0.64 | 1.0 | - | 0.13 | 0.64 | 0.29 | - | |
- | - | 1.0 | - | - | 0.33 | 0.68 | - | - | |
- | - | 0.29 | - | - | 0.22 | 1.0 | - | - | |
- | - | - | 1.0 | 0.57 | 0.23 | 0.35 | 0.87 | 0.16 | |
- | - | - | 0.66 | 0.7 | 0.23 | 0.84 | 1.0 | 0.08 | |
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)