(Showing raw values, normalize by row)
Gene | Peg | Nodule | SAM | Root | Stem | Leaf | Flower | Pod | Seed |
---|---|---|---|---|---|---|---|---|---|
- | - | - | 175.24 | 23.6 | 15.17 | 38.56 | 28.92 | 36.17 | |
- | - | - | 285.06 | 47.31 | 24.25 | 91.7 | 81.39 | 12.57 | |
- | - | 83.99 | 216.16 | - | 20.33 | 16.4 | 36.58 | - | |
- | - | 40.39 | 31.05 | - | 5.58 | 27.34 | 10.28 | - | |
- | - | 113.16 | 139.37 | - | 26.37 | 16.41 | 25.69 | - | |
- | - | 67.85 | 106.15 | - | 13.73 | 68.16 | 31.27 | - | |
- | - | 135.2 | - | - | 44.5 | 91.26 | - | - | |
- | - | 32.85 | - | - | 24.99 | 114.24 | - | - | |
- | - | - | 39.98 | 22.66 | 9.18 | 13.92 | 34.71 | 6.48 | |
- | - | - | 61.01 | 64.67 | 21.62 | 77.93 | 92.68 | 7.84 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)