Comparative Heatmap for legfed_v1_0.L_74H419

(Values are normalized against highest expression of the row, show raw values)

Gene
Peg
Nodule
SAM
Root
Stem
Leaf
Flower
Pod
Seed
- - - 1.0 0.67 0.9 0.44 0.61 0.42
- - - 0.86 0.45 0.57 0.57 0.51 1.0
- - 1.0 0.71 - 0.81 0.94 0.72 -
- - 1.0 0.59 - 0.36 0.51 0.57 -
- - 1.0 0.97 - 0.45 0.49 0.24 -
- - 0.66 0.91 - 1.0 0.67 0.46 -
- - 0.8 - - 0.46 1.0 - -
- - 1.0 - - 0.57 0.85 - -
- - - 1.0 0.74 0.29 0.7 0.53 0.36
- - - 1.0 0.69 0.51 0.64 0.47 0.49
0.41 0.52 0.76 0.34 - 0.39 0.35 1.0 0.78
0.48 0.58 0.97 0.39 - 0.45 0.43 1.0 0.91
0.5 0.28 1.0 0.41 - 0.51 0.51 0.63 0.95
0.48 0.31 1.0 0.69 - 0.63 0.59 0.69 0.9

Details

Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)