(Showing raw values, normalize by row)
Gene | Peg | Nodule | SAM | Root | Stem | Leaf | Flower | Pod | Seed |
---|---|---|---|---|---|---|---|---|---|
- | - | - | 39.86 | 26.57 | 35.83 | 17.66 | 24.42 | 16.66 | |
- | - | - | 9.97 | 5.21 | 6.7 | 6.69 | 5.94 | 11.66 | |
- | - | 11.35 | 8.04 | - | 9.14 | 10.62 | 8.19 | - | |
- | - | 9.43 | 5.53 | - | 3.38 | 4.82 | 5.34 | - | |
- | - | 15.54 | 15.1 | - | 7.01 | 7.54 | 3.69 | - | |
- | - | 15.28 | 21.01 | - | 23.05 | 15.44 | 10.66 | - | |
- | - | 31.16 | - | - | 18.13 | 39.05 | - | - | |
- | - | 24.21 | - | - | 13.79 | 20.46 | - | - | |
- | - | - | 41.3 | 30.58 | 12.05 | 28.75 | 21.99 | 15.04 | |
- | - | - | 27.43 | 18.91 | 14.01 | 17.66 | 12.86 | 13.57 | |
13.08 | 16.5 | 24.44 | 10.72 | - | 12.48 | 11.08 | 31.96 | 24.82 | |
13.68 | 16.31 | 27.31 | 10.98 | - | 12.68 | 12.08 | 28.22 | 25.61 | |
7.61 | 4.34 | 15.31 | 6.28 | - | 7.79 | 7.86 | 9.67 | 14.56 | |
5.83 | 3.71 | 12.07 | 8.3 | - | 7.57 | 7.08 | 8.27 | 10.86 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)