Comparative Heatmap for legfed_v1_0.L_1DJR45

(Values are normalized against highest expression of the row, show raw values)

Gene
Peg
Nodule
SAM
Root
Stem
Leaf
Flower
Pod
Seed
- - - 0.02 0.24 0.3 0.21 1.0 0.17
- - 0.0 0.0 - 0.0 0.0 1.0 -
- - 0.86 0.16 - 1.0 0.4 0.63 -
- - - 0.58 1.0 0.58 0.0 0.0 0.5
- - - 0.0 0.0 0.0 1.0 0.53 0.0
- - - 0.0 0.0 1.0 0.0 0.08 0.05
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
- - - 0.0 0.0 0.0 0.0 0.0 1.0
- - - 0.0 0.0 1.0 0.0 0.0 0.89
- - - 0.0 0.0 1.0 0.0 0.0 0.0
- - - - - - - - -
- - - - - - - - -
- - - 0.0 0.68 0.0 1.0 0.0 0.69
0.22 0.0 0.0 0.0 - 0.0 1.0 0.0 0.19
0.53 0.0 0.08 0.25 - 0.04 1.0 0.1 0.8
0.43 0.0 0.15 0.0 - 0.04 1.0 0.32 0.35
0.14 0.0 0.0 0.0 - 0.0 1.0 0.2 0.0
0.2 0.0 0.0 0.0 - 0.03 1.0 0.16 0.03
0.22 0.0 0.01 0.05 - 0.01 1.0 0.08 0.23
0.16 0.0 0.05 0.0 - 0.02 1.0 0.21 0.13
0.2 0.0 0.08 0.09 - 0.03 1.0 0.06 0.17
0.17 0.0 0.01 0.05 - 0.01 1.0 0.06 0.06
0.23 0.0 0.2 0.43 - 0.02 1.0 0.0 0.58

Details

Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)