(Showing raw values, normalize by row)
Gene | Peg | Nodule | SAM | Root | Stem | Leaf | Flower | Pod | Seed |
---|---|---|---|---|---|---|---|---|---|
- | - | - | 19.25 | 203.67 | 254.49 | 177.52 | 835.8 | 143.22 | |
- | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 3.57 | - | |
- | - | 26.2 | 4.95 | - | 30.53 | 12.12 | 19.29 | - | |
- | - | - | 0.07 | 0.12 | 0.07 | 0.0 | 0.0 | 0.06 | |
- | - | - | 0.0 | 0.0 | 0.0 | 0.15 | 0.08 | 0.0 | |
- | - | - | 0.0 | 0.0 | 5.77 | 0.0 | 0.45 | 0.28 | |
- | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | |
- | - | - | 0.0 | 0.0 | 0.09 | 0.0 | 0.0 | 0.08 | |
- | - | - | 0.0 | 0.0 | 2.49 | 0.0 | 0.0 | 0.0 | |
- | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | - | - | 0.0 | 0.5 | 0.0 | 0.74 | 0.0 | 0.51 | |
1.11 | 0.0 | 0.0 | 0.0 | - | 0.0 | 4.94 | 0.0 | 0.96 | |
34.67 | 0.18 | 5.3 | 16.57 | - | 2.56 | 65.0 | 6.23 | 51.84 | |
1.42 | 0.0 | 0.51 | 0.0 | - | 0.12 | 3.3 | 1.06 | 1.16 | |
1.05 | 0.0 | 0.0 | 0.0 | - | 0.0 | 7.77 | 1.52 | 0.0 | |
0.99 | 0.0 | 0.0 | 0.0 | - | 0.16 | 4.94 | 0.78 | 0.14 | |
3.22 | 0.0 | 0.18 | 0.69 | - | 0.17 | 14.75 | 1.17 | 3.34 | |
1.81 | 0.0 | 0.56 | 0.0 | - | 0.23 | 11.4 | 2.34 | 1.53 | |
1.95 | 0.0 | 0.8 | 0.85 | - | 0.31 | 9.67 | 0.54 | 1.64 | |
8.89 | 0.0 | 0.75 | 2.38 | - | 0.27 | 52.17 | 3.03 | 2.96 | |
0.29 | 0.0 | 0.25 | 0.55 | - | 0.03 | 1.28 | 0.0 | 0.74 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)