(Values are normalized against highest expression of the row, show raw values)
Gene | Peg | Nodule | SAM | Root | Stem | Leaf | Flower | Pod | Seed |
---|---|---|---|---|---|---|---|---|---|
- | - | - | 1.0 | 0.64 | 0.51 | 0.57 | 0.72 | 0.69 | |
- | - | 1.0 | 0.92 | - | 0.32 | 0.43 | 0.24 | - | |
- | - | 1.0 | - | - | 0.98 | 1.0 | - | - | |
- | - | - | 1.0 | 0.77 | 0.67 | 0.82 | 0.72 | 0.95 | |
0.45 | 0.58 | 1.0 | 0.82 | - | 0.31 | 0.66 | 0.9 | 0.6 | |
0.53 | 0.64 | 0.95 | 0.82 | - | 0.28 | 0.82 | 1.0 | 0.88 | |
0.53 | 0.47 | 1.0 | 0.72 | - | 0.57 | 0.81 | 0.88 | 0.7 | |
0.46 | 0.47 | 1.0 | 0.61 | - | 0.46 | 0.72 | 0.86 | 0.87 | |
0.4 | 0.65 | 1.0 | 0.8 | - | 0.42 | 0.61 | 0.71 | 0.63 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)