Comparative Heatmap for legfed_v1_0.L_83YPMY_tree

(Values are normalized against highest expression of the row, show raw values)

Gene
Peg
Nodule
SAM
Root
Stem
Leaf
Flower
Pod
Seed
- - - 0.02 0.26 1.0 0.35 0.36 0.18
- - - 0.0 0.08 1.0 0.18 0.21 0.03
- - 0.13 0.0 - 1.0 0.39 0.07 -
- - 0.26 0.01 - 1.0 0.68 0.14 -
- - 0.21 0.0 - 0.93 1.0 0.09 -
- - 0.48 - - 1.0 0.49 - -
- - - 0.02 0.22 1.0 0.2 0.13 0.09
- - - 0.0 0.13 1.0 0.12 0.07 0.02
0.0 0.0 0.0 0.0 - 1.0 0.0 0.0 0.0
- - - - - - - - -
0.18 0.0 0.06 0.0 - 1.0 0.47 0.01 0.01
0.19 0.0 0.06 0.0 - 1.0 0.54 0.0 0.0

Details

Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)