Comparative Heatmap for legfed_v1_0.L_1W65QW_tree

(Showing raw values, normalize by row)

Gene
Peg
Nodule
SAM
Root
Stem
Leaf
Flower
Pod
Seed
- - 0.08 0.0 - 0.0 0.09 302.25 -
- - 0.0 0.35 - 0.0 0.0 2.12 -
- - 0.0 0.0 - 0.0 0.0 7.33 -
- - 0.04 - - 0.0 0.52 - -
- - 2.07 - - 0.04 1.52 - -
0.0 0.0 0.0 0.0 - 0.0 0.0 0.03 722.76
0.01 0.0 0.14 0.02 - 0.0 0.04 0.08 529.7
0.01 0.01 0.0 0.0 - 0.0 0.0 0.01 489.53
1.11 0.17 26.01 0.85 - 0.23 12.88 4.47 1256.73
0.0 0.0 0.0 0.01 - 0.0 0.04 0.31 444.06
0.02 0.1 0.0 0.07 - 0.0 0.1 0.39 177.76
0.03 0.43 0.58 0.25 - 0.0 0.4 0.35 4284.34
0.02 0.0 3.39 0.91 - 0.0 4.8 27.18 2183.19
0.07 8.25 0.17 0.87 - 0.16 0.06 0.73 37500.15
0.06 0.0 0.93 0.01 - 0.05 0.05 1.25 43656.99
0.0 0.0 0.0 0.12 - 0.0 0.02 0.14 548.24
0.03 0.0 0.06 0.0 - 0.0 0.0 0.1 924.34
0.02 0.04 0.0 0.87 - 0.03 0.13 2.31 1722.66
0.04 0.0 0.07 0.21 - 0.0 0.0 0.08 2102.15
3.02 0.06 11.38 0.42 - 0.32 2.15 3.28 1754.17
0.05 0.0 0.27 0.11 - 0.06 0.0 1.0 31992.03

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)