(Showing raw values, normalize by row)
Gene | Peg | Nodule | SAM | Root | Stem | Leaf | Flower | Pod | Seed |
---|---|---|---|---|---|---|---|---|---|
- | - | - | 2.18 | 0.32 | 0.28 | 0.36 | 1.89 | 26457.31 | |
- | - | - | 1.35 | 1.29 | 0.14 | 0.08 | 0.15 | 542.98 | |
- | - | - | 2.27 | 0.36 | 0.13 | 0.24 | 1.91 | 23586.09 | |
- | - | 0.0 | 3.3 | - | 0.0 | 0.0 | 1076.31 | - | |
- | - | 0.09 | 0.0 | - | 0.0 | 0.0 | 0.45 | - | |
- | - | 0.0 | 0.35 | - | 0.0 | 0.33 | 15.58 | - | |
- | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | - | |
- | - | 0.23 | 0.0 | - | 0.0 | 0.0 | 0.0 | - | |
- | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | - | |
- | - | 0.0 | 0.25 | - | 0.0 | 0.0 | 1.94 | - | |
- | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 1.93 | - | |
- | - | 29.95 | - | - | 0.37 | 12.16 | - | - | |
- | - | 5.1 | - | - | 0.39 | 1.24 | - | - | |
- | - | 0.21 | - | - | 0.07 | 0.34 | - | - | |
- | - | 0.07 | - | - | 0.0 | 0.19 | - | - | |
- | - | 0.0 | - | - | 0.0 | 0.11 | - | - | |
- | - | - | 16.97 | 1.41 | 1.4 | 1.55 | 15.95 | 7575.42 | |
- | - | - | 29.87 | 3.64 | 4.71 | 4.92 | 180.34 | 21233.31 | |
- | - | - | 12.73 | 1.84 | 1.39 | 1.18 | 22.08 | 12878.71 | |
- | - | - | 36.86 | 3.43 | 3.91 | 3.58 | 20.62 | 20442.38 | |
- | - | - | 21.02 | 1.49 | 2.3 | 1.63 | 51.49 | 11557.07 | |
- | - | - | 11.61 | 0.88 | 0.89 | 0.63 | 44.18 | 7632.44 | |
- | - | - | 27.83 | 4.03 | 8.44 | 6.03 | 33.69 | 25000.97 | |
- | - | - | 8.32 | 0.22 | 0.16 | 0.11 | 0.86 | 619.68 | |
- | - | - | 9.99 | 0.37 | 0.47 | 0.47 | 0.65 | 1031.38 | |
- | - | - | 15.3 | 90.64 | 3.4 | 31.0 | 354.92 | 10795.8 | |
- | - | - | 1.26 | 2.23 | 0.66 | 1.37 | 1063.8 | 1476.89 | |
0.03 | 0.0 | 0.08 | 0.0 | - | 0.0 | 0.59 | 1.18 | 45380.11 | |
0.03 | 0.02 | 0.78 | 0.04 | - | 0.03 | 1.74 | 0.62 | 19816.92 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)