Comparative Heatmap for legfed_v1_0.L_0H0QD8_tree

(Values are normalized against highest expression of the row, show raw values)

Gene
Peg
Nodule
SAM
Root
Stem
Leaf
Flower
Pod
Seed
- - - 0.03 0.16 0.04 0.49 1.0 0.17
- - - 0.01 0.06 0.16 1.0 0.13 0.0
- - 0.81 1.0 - 0.95 0.95 0.0 -
- - 0.0 0.25 - 0.0 0.0 1.0 -
- - 0.0 0.0 - 1.0 0.0 0.0 -
- - 0.92 0.0 - 1.0 0.3 0.48 -
- - 0.35 0.49 - 0.2 1.0 0.0 -
- - 0.0 0.35 - 1.0 0.28 0.0 -
- - 0.55 0.62 - 1.0 0.17 0.31 -
- - - - - - - - -
- - - - - - - - -
- - 0.0 0.0 - 0.0 1.0 0.0 -
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
- - 0.01 - - 0.29 1.0 - -
- - 1.0 - - 0.52 0.42 - -
- - 0.0 - - 0.0 1.0 - -
- - - - - - - - -
- - - 1.0 0.7 0.67 0.37 0.6 0.93
- - - 0.2 1.0 0.37 0.72 0.22 0.8
- - - 0.03 0.02 0.09 0.03 1.0 0.0
0.0 0.53 1.0 0.01 - 0.0 0.04 0.19 0.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
0.15 1.0 0.07 0.14 - 0.02 1.0 0.34 0.01
- - - - - - - - -
0.01 0.44 1.0 0.02 - 0.0 0.11 0.29 0.03
0.14 0.21 0.14 0.08 - 0.02 1.0 0.25 0.0
0.04 0.65 0.2 0.02 - 0.03 0.1 0.12 1.0
0.07 0.15 1.0 0.22 - 0.0 0.26 0.26 0.3
0.06 0.17 0.23 0.03 - 0.06 1.0 0.15 0.07
0.16 1.0 0.3 0.08 - 0.51 0.7 0.28 0.09
0.03 1.0 0.27 0.01 - 0.0 0.12 0.12 0.98

Details

Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)