Comparative Heatmap for legfed_v1_0.L_03GJ2S_tree

(Values are normalized against highest expression of the row, show raw values)

Gene
Peg
Nodule
SAM
Root
Stem
Leaf
Flower
Pod
Seed
0.0 0.0 0.0 0.0 - 0.0 0.0 0.07 1.0
0.0 0.0 0.0 1.0 - 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
0.2 0.0 0.0 0.0 - 0.0 1.0 0.2 0.3
- - - - - - - - -
0.0 0.0 0.0 0.0 - 0.0 1.0 0.0 0.0
- - - - - - - - -
0.0 0.0 0.0 0.0 - 1.0 0.0 0.0 0.0
- - - - - - - - -
0.0 0.0 0.0 0.0 - 0.0 1.0 0.0 0.0
- - - - - - - - -
0.1 0.3 0.47 0.33 - 0.28 0.29 0.4 1.0
- - - - - - - - -
- - - - - - - - -
0.13 0.0 0.03 0.0 - 0.0 0.45 1.0 0.25
0.0 0.0 0.0 0.0 - 0.07 0.46 1.0 0.0
0.22 0.33 0.56 0.0 - 0.11 0.56 1.0 0.22
0.0 1.0 0.0 0.5 - 0.25 0.0 0.25 0.75
- - - - - - - - -
0.25 0.75 0.0 0.0 - 0.25 0.0 1.0 0.75
0.25 0.0 0.0 0.0 - 0.0 1.0 0.75 0.0
0.34 0.65 1.0 0.72 - 0.43 0.35 0.78 0.62
- - - - - - - - -
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
0.0 0.0 0.0 1.0 - 0.0 0.0 0.0 0.0
0.5 0.57 0.98 0.46 - 0.28 0.54 1.0 0.69
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
0.02 0.0 0.0 0.02 - 0.03 0.12 0.0 1.0
0.0 0.0 0.0 0.0 - 0.0 1.0 0.0 0.0
- - - - - - - - -
0.0 0.0 0.0 0.0 - 0.0 0.0 0.71 1.0
- - - - - - - - -
0.34 0.42 1.0 0.41 - 0.43 0.37 0.55 0.71
0.0 0.0 1.0 0.0 - 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.22 - 0.35 0.3 1.0 1.0
1.0 0.0 0.0 1.0 - 0.0 0.0 0.0 0.0
- - - - - - - - -
0.0 0.44 0.0 0.0 - 0.0 1.0 0.18 0.0
0.48 0.05 0.19 0.0 - 0.0 0.71 1.0 0.14
- - - - - - - - -
0.09 0.0 0.0 0.0 - 0.0 1.0 0.38 0.0
- - - - - - - - -
0.38 0.0 0.0 0.0 - 0.25 1.0 0.38 0.0
0.11 0.07 0.0 0.0 - 0.0 0.22 1.0 0.04
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
0.23 0.34 1.0 0.28 - 0.35 0.31 0.46 0.56
0.0 1.0 0.0 0.0 - 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 - 0.0 1.0 0.0 1.0
0.56 0.0 0.0 0.04 - 0.15 0.36 1.0 0.33
- - - - - - - - -
0.0 0.0 0.0 0.0 - 0.0 0.0 0.2 1.0
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
1.0 0.17 0.0 0.0 - 0.67 1.0 0.83 0.17
0.0 0.0 0.0 0.0 - 0.0 1.0 0.0 0.0
- - - - - - - - -
- - - - - - - - -
0.35 0.0 0.0 0.0 - 0.0 0.86 1.0 0.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
0.4 0.0 0.0 0.0 - 0.0 0.2 1.0 0.2
0.49 0.12 0.12 0.07 - 0.07 0.69 1.0 0.14
0.03 0.0 0.0 0.0 - 0.0 0.07 0.11 1.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
- - - - - - - - -
0.0 0.0 0.0 0.0 - 0.0 0.19 0.29 1.0
0.15 0.23 1.0 0.22 - 0.06 0.57 0.58 0.32
0.71 0.19 0.62 0.1 - 0.71 0.57 1.0 0.43
0.0 0.0 0.0 0.0 - 0.0 0.43 0.14 1.0
- - - - - - - - -
0.0 0.0 0.0 0.0 - 0.0 0.0 1.0 0.17
0.0 0.0 1.0 0.0 - 0.0 0.0 0.0 0.33
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
- - - - - - - - -
0.19 0.0 0.38 0.0 - 0.0 0.49 1.0 0.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
0.0 0.0 0.0 0.0 - 0.25 0.75 1.0 0.0
0.0 0.1 0.0 0.0 - 0.0 0.37 1.0 0.1
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
- - - - - - - - -
0.17 0.08 0.0 0.0 - 0.08 0.42 0.33 1.0
- - - - - - - - -
0.0 0.0 0.0 0.0 - 0.0 0.0 0.56 1.0
0.15 0.0 0.6 0.05 - 0.5 0.0 0.8 1.0
0.0 0.0 0.0 1.0 - 0.0 0.0 0.0 0.0
0.28 0.06 0.5 0.0 - 0.08 0.19 1.0 0.19
- - - - - - - - -
- - - - - - - - -
0.59 0.0 0.75 0.06 - 0.09 0.75 1.0 0.38
- - - - - - - - -
0.0 0.0 0.0 0.0 - 0.0 0.0 0.28 1.0
0.0 0.0 0.0 0.0 - 0.0 1.0 0.0 0.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.64 1.0
0.36 0.0 0.0 0.0 - 0.0 0.0 1.0 0.0
0.0 0.0 0.0 0.0 - 0.0 0.04 0.0 1.0
0.0 0.0 0.0 0.0 - 0.0 1.0 0.0 0.57
0.0 0.0 0.0 0.23 - 0.0 0.0 0.0 1.0
- - - - - - - - -
0.0 0.0 0.0 0.0 - 0.0 0.0 1.0 0.33
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -

Details

Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)