Comparative Heatmap for legfed_v1_0.L_BQRRPW

(Showing raw values, normalize by row)

Gene
Peg
Nodule
SAM
Root
Stem
Leaf
Flower
Pod
Seed
- - - 58.08 37.13 29.85 33.22 41.85 40.02
- - 84.21 77.1 - 26.62 36.08 20.47 -
- - 38.87 - - 37.92 38.72 - -
- - - 32.69 25.31 21.96 26.74 23.51 31.02
5.35 6.96 11.99 9.78 - 3.66 7.87 10.75 7.2
4.89 5.94 8.73 7.54 - 2.55 7.55 9.23 8.1
14.67 12.89 27.64 20.01 - 15.78 22.46 24.28 19.46
13.63 14.2 29.94 18.29 - 13.65 21.64 25.6 25.95
6.32 10.44 15.94 12.75 - 6.75 9.79 11.36 10.02

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)