Comparative Heatmap for legfed_v1_0.L_83YPMY

(Showing raw values, normalize by row)

Gene
Peg
Nodule
SAM
Root
Stem
Leaf
Flower
Pod
Seed
- - - 4.68 56.3 219.32 77.83 78.36 38.83
- - - 1.61 59.82 710.32 129.67 147.7 19.97
- - 60.1 0.23 - 445.5 175.37 30.4 -
- - 22.36 0.97 - 84.44 57.04 11.76 -
- - 89.06 0.96 - 394.58 426.44 38.77 -
- - 569.74 - - 1188.76 579.07 - -
- - - 28.12 341.57 1539.79 311.17 198.55 131.65
- - - 5.15 294.74 2276.8 276.93 166.26 45.92
0.0 0.0 0.0 0.0 - 0.01 0.0 0.0 0.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0
97.3 0.39 30.2 0.68 - 530.24 251.5 2.9 3.22
124.52 2.54 38.47 0.5 - 641.92 347.67 3.2 0.9

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)