Comparative Heatmap for legfed_v1_0.L_1W65QW

(Values are normalized against highest expression of the row, show raw values)

Gene
Peg
Nodule
SAM
Root
Stem
Leaf
Flower
Pod
Seed
- - 0.0 0.0 - 0.0 0.0 1.0 -
- - 0.0 0.17 - 0.0 0.0 1.0 -
- - 0.0 0.0 - 0.0 0.0 1.0 -
- - 0.08 - - 0.0 1.0 - -
- - 1.0 - - 0.02 0.73 - -
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
0.0 0.0 0.02 0.0 - 0.0 0.01 0.0 1.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.01 1.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
0.0 0.0 0.01 0.0 - 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0

Details

Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)