Comparative Heatmap for legfed_v1_0.L_0TWHMH

(Values are normalized against highest expression of the row, show raw values)

Gene
Peg
Nodule
SAM
Root
Stem
Leaf
Flower
Pod
Seed
- - - 0.0 0.0 0.0 0.0 0.0 1.0
- - - 0.0 0.0 0.0 0.0 0.0 1.0
- - - 0.0 0.0 0.0 0.0 0.0 1.0
- - 0.0 0.0 - 0.0 0.0 1.0 -
- - 0.2 0.0 - 0.0 0.0 1.0 -
- - 0.0 0.02 - 0.0 0.02 1.0 -
- - - - - - - - -
- - 1.0 0.0 - 0.0 0.0 0.0 -
- - - - - - - - -
- - 0.0 0.13 - 0.0 0.0 1.0 -
- - 0.0 0.0 - 0.0 0.0 1.0 -
- - 1.0 - - 0.01 0.41 - -
- - 1.0 - - 0.08 0.24 - -
- - 0.62 - - 0.21 1.0 - -
- - 0.37 - - 0.0 1.0 - -
- - 0.0 - - 0.0 1.0 - -
- - - 0.0 0.0 0.0 0.0 0.0 1.0
- - - 0.0 0.0 0.0 0.0 0.01 1.0
- - - 0.0 0.0 0.0 0.0 0.0 1.0
- - - 0.0 0.0 0.0 0.0 0.0 1.0
- - - 0.0 0.0 0.0 0.0 0.0 1.0
- - - 0.0 0.0 0.0 0.0 0.01 1.0
- - - 0.0 0.0 0.0 0.0 0.0 1.0
- - - 0.01 0.0 0.0 0.0 0.0 1.0
- - - 0.01 0.0 0.0 0.0 0.0 1.0
- - - 0.0 0.01 0.0 0.0 0.03 1.0
- - - 0.0 0.0 0.0 0.0 0.72 1.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.0

Details

Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)