Comparative Heatmap for legfed_v1_0.L_0H0QD8

(Showing raw values, normalize by row)

Gene
Peg
Nodule
SAM
Root
Stem
Leaf
Flower
Pod
Seed
- - - 2.29 14.12 3.53 44.12 90.59 15.08
- - - 0.34 3.79 10.39 66.87 8.72 0.25
- - 0.61 0.75 - 0.71 0.71 0.0 -
- - 0.0 0.4 - 0.0 0.0 1.59 -
- - 0.0 0.0 - 0.63 0.0 0.0 -
- - 2.92 0.0 - 3.16 0.96 1.53 -
- - 0.73 1.03 - 0.42 2.11 0.0 -
- - 0.0 0.81 - 2.34 0.66 0.0 -
- - 4.92 5.46 - 8.87 1.55 2.75 -
- - 0.0 0.0 - 0.0 0.0 0.0 -
- - 0.0 0.0 - 0.0 0.0 0.0 -
- - 0.0 0.0 - 0.0 0.47 0.0 -
- - 0.0 0.0 - 0.0 0.0 0.0 -
- - 0.0 0.0 - 0.0 0.0 0.0 -
- - 0.0 - - 0.0 0.0 - -
- - 0.0 - - 0.0 0.0 - -
- - 0.0 - - 0.0 0.0 - -
- - 0.0 - - 0.0 0.0 - -
- - 0.0 - - 0.0 0.0 - -
- - 0.83 - - 30.33 106.3 - -
- - 0.71 - - 0.37 0.3 - -
- - 0.0 - - 0.0 0.03 - -
- - - 0.0 0.0 0.0 0.0 0.0 0.0
- - - 0.3 0.21 0.2 0.11 0.18 0.28
- - - 0.08 0.4 0.15 0.29 0.09 0.32
- - - 2.99 2.32 10.32 3.11 112.96 0.04
0.12 26.35 49.64 0.41 - 0.0 1.78 9.58 0.21
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 1.5
7.58 49.1 3.58 7.02 - 0.78 49.07 16.52 0.41
0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0
0.3 23.82 53.81 1.31 - 0.05 5.97 15.85 1.6
5.89 8.73 5.53 3.32 - 0.8 40.84 10.12 0.05
1.38 22.12 6.83 0.84 - 0.86 3.4 4.11 34.25
0.02 0.04 0.27 0.06 - 0.0 0.07 0.07 0.08
0.29 0.86 1.17 0.13 - 0.31 4.99 0.75 0.34
0.67 4.18 1.27 0.34 - 2.13 2.93 1.17 0.38
3.07 119.99 32.95 1.27 - 0.59 14.35 14.88 117.13

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)