Comparative Heatmap for legfed_v1_0.L_0DR5GX

(Showing raw values, normalize by row)

Gene
Peg
Nodule
SAM
Root
Stem
Leaf
Flower
Pod
Seed
- - - 19.79 0.65 0.94 2.22 0.54 0.32
- - - 0.49 1.17 7.32 1.19 1.67 0.36
- - - 1.33 2.87 2.7 1.19 4.83 0.91
- - - 1.77 5.18 2.48 2.47 7.62 0.73
- - - 0.04 0.06 0.72 0.13 0.24 0.08
- - - 0.09 0.28 0.15 0.49 0.77 0.08
- - - 6.27 27.85 2.96 1.27 2.28 0.16
- - - 0.99 2.33 2.22 4.67 6.12 1.03
- - - 0.05 0.04 0.02 0.15 0.3 0.05
- - - 0.07 0.12 0.13 0.05 0.41 0.11
- - 0.0 8.69 - 0.67 0.33 0.0 -
- - 0.0 0.34 - 0.62 0.21 0.0 -
- - 0.12 0.11 - 0.14 0.14 0.29 -
- - 0.48 0.23 - 1.83 0.98 0.3 -
- - 0.0 0.05 - 0.12 0.0 0.26 -
- - 0.4 0.59 - 0.86 0.59 0.84 -
- - 0.0 0.0 - 0.0 0.0 0.0 -
- - 0.0 0.69 - 0.12 0.0 0.0 -
- - 0.0 0.15 - 0.14 0.0 0.0 -
- - 0.58 0.33 - 0.0 0.13 0.0 -
- - 0.63 0.0 - 0.0 0.0 0.0 -
- - 0.0 0.0 - 0.71 0.35 0.0 -
- - 0.0 1.83 - 0.19 0.0 0.0 -
- - 0.61 1.01 - 0.62 0.66 0.0 -
- - 0.19 0.81 - 1.65 1.1 0.0 -
- - 24.26 - - 4.56 7.11 - -
- - 3.5 - - 4.75 6.41 - -
- - - 121.36 11.27 50.3 10.01 3.55 0.13
- - - 0.01 0.0 0.06 0.0 0.0 0.0
- - - 0.05 0.1 0.06 0.07 0.02 0.01
- - - 0.98 1.48 1.58 1.29 1.13 3.11
- - - 1.97 0.03 0.08 0.02 0.17 0.02
- - - 0.35 5.32 35.77 5.84 1.55 0.17
- - - 0.73 0.17 0.01 0.09 0.07 0.01
- - - 0.16 0.41 0.43 0.46 0.2 0.16
0.0 0.09 0.0 0.08 - 0.0 0.31 0.27 0.09
0.4 3.46 1.56 2.81 - 0.19 3.33 3.0 0.47
0.38 0.0 0.24 0.02 - 0.45 1.19 0.23 0.01
0.3 3.13 0.23 5.92 - 0.05 3.15 6.55 0.37
0.3 3.77 0.92 3.74 - 0.19 3.47 3.08 0.29
0.18 0.93 0.29 0.43 - 0.09 1.16 1.24 0.18
0.14 0.21 0.08 0.15 - 0.2 0.26 0.11 0.03
0.26 0.36 0.12 0.53 - 0.05 3.31 2.46 0.32
3.74 18.93 1.71 46.44 - 2.43 42.55 20.89 7.02
3.52 11.37 0.63 56.45 - 0.07 25.19 41.03 2.33
0.14 1.33 0.12 0.51 - 0.05 0.38 2.23 0.08
5.22 23.77 0.77 122.3 - 1.21 98.89 118.66 4.58
0.2 0.0 0.34 0.0 - 0.22 0.6 0.3 0.18

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)