(Showing raw values, normalize by row)
Gene | Peg | Nodule | SAM | Root | Stem | Leaf | Flower | Pod | Seed |
---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.02 | 0.27 | |
0.0 | 0.0 | 0.0 | 0.05 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.05 | |
0.02 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.1 | 0.02 | 0.03 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.05 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.04 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.05 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
1.23 | 3.68 | 5.81 | 4.05 | - | 3.47 | 3.64 | 4.97 | 12.35 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.59 | 0.0 | 0.12 | 0.0 | - | 0.0 | 2.1 | 4.7 | 1.17 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.02 | 0.13 | 0.28 | 0.0 | |
0.02 | 0.03 | 0.05 | 0.0 | - | 0.01 | 0.05 | 0.09 | 0.02 | |
0.0 | 0.04 | 0.0 | 0.02 | - | 0.01 | 0.0 | 0.01 | 0.03 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.01 | 0.03 | 0.0 | 0.0 | - | 0.01 | 0.0 | 0.04 | 0.03 | |
0.01 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.04 | 0.03 | 0.0 | |
2.73 | 5.12 | 7.92 | 5.69 | - | 3.43 | 2.76 | 6.2 | 4.91 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.01 | |
0.0 | 0.0 | 0.0 | 0.01 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
46.28 | 53.23 | 91.22 | 42.85 | - | 26.59 | 50.32 | 93.42 | 64.67 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.06 | |
0.01 | 0.0 | 0.0 | 0.01 | - | 0.02 | 0.07 | 0.0 | 0.6 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.02 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.05 | 0.07 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
1.19 | 1.46 | 3.45 | 1.4 | - | 1.47 | 1.27 | 1.89 | 2.44 | |
0.0 | 0.0 | 0.01 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.05 | - | 0.08 | 0.07 | 0.23 | 0.23 | |
0.01 | 0.0 | 0.0 | 0.01 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.15 | 0.0 | 0.0 | - | 0.0 | 0.34 | 0.06 | 0.0 | |
0.1 | 0.01 | 0.04 | 0.0 | - | 0.0 | 0.15 | 0.21 | 0.03 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.04 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.47 | 0.18 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.03 | 0.0 | 0.0 | 0.0 | - | 0.02 | 0.08 | 0.03 | 0.0 | |
0.03 | 0.02 | 0.0 | 0.0 | - | 0.0 | 0.06 | 0.27 | 0.01 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.06 | |
6.38 | 9.32 | 27.45 | 7.71 | - | 9.62 | 8.39 | 12.72 | 15.46 | |
0.0 | 0.12 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.04 | 0.0 | 0.04 | |
0.44 | 0.0 | 0.0 | 0.03 | - | 0.12 | 0.28 | 0.78 | 0.26 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.02 | 0.1 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.06 | 0.01 | 0.0 | 0.0 | - | 0.04 | 0.06 | 0.05 | 0.01 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.09 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.15 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.37 | 0.43 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.02 | |
0.02 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.01 | 0.05 | 0.01 | |
0.76 | 0.18 | 0.18 | 0.11 | - | 0.11 | 1.08 | 1.56 | 0.22 | |
0.03 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.06 | 0.1 | 0.91 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.01 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.04 | 0.06 | 0.21 | |
0.14 | 0.21 | 0.93 | 0.2 | - | 0.06 | 0.53 | 0.54 | 0.3 | |
0.15 | 0.04 | 0.13 | 0.02 | - | 0.15 | 0.12 | 0.21 | 0.09 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.03 | 0.01 | 0.07 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.18 | 0.03 | |
0.0 | 0.0 | 0.09 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.03 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.02 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.25 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.07 | 0.0 | 0.14 | 0.0 | - | 0.0 | 0.18 | 0.37 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.28 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.01 | 0.03 | 0.04 | 0.0 | |
0.0 | 0.04 | 0.0 | 0.0 | - | 0.0 | 0.15 | 0.4 | 0.04 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.18 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.02 | 0.01 | 0.0 | 0.0 | - | 0.01 | 0.05 | 0.04 | 0.12 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.05 | 0.09 | |
0.03 | 0.0 | 0.12 | 0.01 | - | 0.1 | 0.0 | 0.16 | 0.2 | |
0.0 | 0.0 | 0.0 | 0.02 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.1 | 0.02 | 0.18 | 0.0 | - | 0.03 | 0.07 | 0.36 | 0.07 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.19 | 0.0 | 0.24 | 0.02 | - | 0.03 | 0.24 | 0.32 | 0.12 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.05 | 0.18 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.03 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.07 | 0.11 | |
0.09 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.25 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.02 | 0.0 | 0.48 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.07 | 0.0 | 0.04 | |
0.0 | 0.0 | 0.0 | 0.47 | - | 0.0 | 0.0 | 0.0 | 2.01 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.09 | 0.03 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)